| MLS #184139 | Morganton Mountain, Year Round, Lake Lakefront, USFS Residential 4 Bedrooms / 3.5 Bathrooms For Sale MISTY MOUNTAIN | 93 misty mountain trail Morganton, GA 30560 |
|
ROLLOVER TO VIEW 24 PHOTOS |
$399,900.00
| Morganton Residential For Sale 4 beds, 3 baths, 1 half baths, |
|
Price reduced $98,900.00 since 5/21/09 | This Mountain home HAS IT ALL: Year Round MOUNTAIN & LAKE View, USFS border, 1/4 ownership of LAKE FRONT lot with dock & boat ramp 100 yards from front door. A 4 Bedroom 3.5 bath cabin exquisitely finished with Granite Counters, high end stainless appliances, 2 Fireplaces, Wet Bar, All Tile Bathrooms, Oak floors, Sun Room runs the length of the home and takes in the Full Year Round View. Screened deck with HUGE hot tub, PARK-LIKE, professional landscaping, garden spot, horse shoes, 3 zone HVAC. YOU MUST SEE this home to believe the meticulous QUALITY that has created this incredibly comfortable, livable home. MUST SEE! NEW PRICE DOES NOT INCLUDE FURNISHINGS.
|
Top Features: for sale , Lakefront, USFS , Mountain, Year Round, Lake , Subdivision: MISTY MOUNTAIN , Built in 2002
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on May 21, 2009 and it was last updated on February 24, 2010
Detail Property Information
| floors: | Wood, Carpet, Terrazzo/Tile |
|---|
| subdivision: | MISTY MOUNTAIN |
|---|
| terrain: | Gentle |
|---|
| lake name: | BLUE RIDGE |
|---|
| lot number: | 2 |
|---|
| property type: | Residential |
|---|
| interior: | Furnished, Draperies, Hi-speed Internet, Ceiling Fans, Satellite Dish, Wet Bar, Blinds, See Remarks |
|---|
| list area: | Fannin County - Area 6 |
|---|
| miles to town: | Under 5 Miles |
|---|
| parking: | Garage, Driveway |
|---|
| township: | MORGANTON |
|---|
| master bedroom: | Main Floor |
|---|
| driveway: | Concrete |
|---|
| road surface: | Gravel, County |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| exterior: | Porch, Deck, Out Buildings, Work Shop, Storage, Wooded Lot, Tillable, Garden Spot, Wrap Around Deck, |
|---|
| construction: | Frame |
|---|
| sewer: | Septic |
|---|
| basement: | Finished, Full |
|---|
| windows: | Storm, Insulated, Aluminum, Wood |
|---|
| upper floor bedrms: | 2 |
|---|
| zoning code: | RES |
|---|
| lower floor bedrooms: | Yes |
|---|
| lot size: | 1.24 ACRES |
|---|
| cooling: | Central Electric, See Remarks |
|---|
| style: | Cabin, Country/Rustic, Two Story |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, Washer, Dryer |
|---|
| heating: | Central, Electric, Gas Logs, Fireplace - vented |
|---|
| state: | GA |
|---|
| main floor bedrms: | Yes |
|---|
| lake: | Large |
|---|
| rooms: | Living Room, Dining Room, Breakfast Room, Kitchen, Laundry Room, Sun Room |
|---|
| water: | Private Well |
|---|
| frontage: | Lake, USFS |
|---|
| condition: | Excellent |
|---|
| covenants: | Yes |
|---|
| view: | Mountain, Year Round, Lake |
All Available Photos
|