| MLS #191014 | Blairsville Year Round, Lake Road, Lakefront Residential 4 Bedrooms / 3.5 Bathrooms For Sale RIVER POINTE | 112 river pointe Blairsville, GA 30512 |
|
ROLLOVER TO VIEW 13 PHOTOS |
$525,000.00
| Blairsville Residential For Sale 4 beds, 3 baths, 1 half baths, |
|
Price reduced $274,000.00 since 9/5/09 | STUNNING LAKEFRONT ON NOTTELY, 4br plus studio/3.5 bath beautifully appointed home with 3 car garage plus 24x50 motor home building. Lakeside sunroom and lots of windows to invite in the breeze. 3 sided gas fireplace, main floor features heart pine wood floors throughout and tile in baths, master suite with sitting room, clawfoot tub, formal dining room, big country kitchen, open lakeside deck. Lower level features large gameroom, summer kitchen, bonus room, 2 bedrooms and bath, screened porch and open deck w/ stairs to the covered dock which is included. Instant hot water, 2 HVAC, under 5 miles to town.
|
Top Features: for sale , Road, Lakefront , Year Round, Lake , Subdivision: RIVER POINTE , Built in 2001
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on September 5, 2009 and it was last updated on May 9, 2010
Detail Property Information
| floors: | Wood, Carpet, Terrazzo/Tile |
|---|
| subdivision: | RIVER POINTE |
|---|
| terrain: | Level, Gentle |
|---|
| lake name: | NOTTELY |
|---|
| lot number: | 5,10 |
|---|
| property type: | Residential |
|---|
| interior: | Pantry, Hi-speed Internet, Ceiling Fans, Blinds, Cathedral Ceilings |
|---|
| list area: | Union County - Area 5 |
|---|
| miles to town: | Under 5 Miles |
|---|
| parking: | Garage, Detached, Driveway, See Remarks |
|---|
| master bedroom: | Main Floor |
|---|
| driveway: | Concrete |
|---|
| road surface: | Paved |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| exterior: | Porch, Deck, Out Buildings, Barns, Work Shop, Garden Spot, Private Location |
|---|
| construction: | Frame |
|---|
| sewer: | Septic |
|---|
| basement: | Finished, Full |
|---|
| windows: | Insulated, Vinyl, Screens |
|---|
| survey available: | Yes |
|---|
| lower floor bedrooms: | 2 |
|---|
| lot size: | .95 |
|---|
| cooling: | Central Heat Pump |
|---|
| style: | Ranch, Traditional, Contemporary |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, Disposal, Washer, Dryer, Trash Compactor, See Remarks |
|---|
| heating: | Heat Pump, Gas Logs |
|---|
| state: | GA |
|---|
| main floor bedrms: | 2 |
|---|
| lake: | Large |
|---|
| rooms: | Foyer, Den/Office, Living Room, Dining Room, Breakfast Room, Kitchen, Laundry Room, Great Room, See |
|---|
| water: | Public Utilities |
|---|
| frontage: | Road, Lake |
|---|
| condition: | Excellent |
|---|
| covenants: | Yes |
|---|
| view: | Year Round, Lake |
All Available Photos
|